Savannah Market Report
$661,403
AVERAGE PRICE OF 1,025 HOMES$200,783
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,547,804
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$809,416
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$699,680
AVERAGE PRICE OF 40 HOMES WITH A POOL$535,369
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $661,403 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $383,005 |
2 bedrooms | $317,464 |
3 bedrooms | $486,135 |
4 bedrooms | $602,989 |
5 bedrooms | $872,968 |
Savannah Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,040 | 1,124 | 1,192 | 1,235 | 1,285 |
Average Price | $674,696 | $681,204 | $676,069 | $667,456 | $654,913 |
Avg Price Change | -0.96% | +0.76% | +1.29% | +1.92% | +2.77% |
Median Price | $379,755 | $382,569 | $376,493 | $384,312 | $378,007 |
Med Price Change | -0.74% | +1.61% | -2.08% | +1.67% | +1.65% |
Avg Bedrooms | 2.67 beds | 2.85 beds | 2.86 beds | 2.81 beds | 2.84 beds |
Avg Bathrooms | 2.18 baths | 2.27 baths | 2.22 baths | 2.2 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beach | 43 | $536,522 | 197 days |
Groves | 29 | $318,456 | 117 days |
Islands | 56 | $655,795 | 138 days |
Jenkins | 68 | $603,102 | 78 days |
New Hampstead | 9 | $297,855 | 49 days |
Other | 10 | $309,300 | 46 days |
Savannah | 10 | $427,490 | 94 days |
Windsor Forest | 61 | $349,970 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,025 | $661,403 | 106 days |
Distressed Homes | 6 | $200,783 | 108 days |
Multi-Million Dollar Homes | 129 | $2,547,804 | 159 days |
Newly Built Homes | 162 | $809,416 | 173 days |
Homes with a Pool | 40 | $699,680 | 37 days |
Reduced Price Homes | 41 | $535,369 | 60 days |