Pooler Market Report
$477,409
AVERAGE PRICE OF 290 HOMES$2,354,800
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$441,337
AVERAGE PRICE OF 183 NEWLY BUILT HOMES$467,810
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$362,925
AVERAGE PRICE OF 1 DISTRESSED HOMES$520,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $477,409 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $614,103 |
3 bedrooms | $353,080 |
4 bedrooms | $603,065 |
5 bedrooms | $519,138 |
Pooler Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 289 | 15 | 17 | 15 | 15 |
Average Price | $479,485 | $867,886 | $772,170 | $816,188 | $800,900 |
Avg Price Change | -81.00% | +12.40% | -5.70% | +1.91% | +16.57% |
Median Price | $382,552 | $393,222 | $372,731 | $381,961 | $359,761 |
Med Price Change | -2.79% | +5.50% | -2.48% | +6.17% | +6.36% |
Avg Bedrooms | 2.82 beds | 2.52 beds | 2.13 beds | 2.2 beds | 2.13 beds |
Avg Bathrooms | 2.49 baths | 2.24 baths | 1.8 baths | 1.81 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Groves | 6 | $312,379 | 13 days |
New Hampstead | 187 | $414,743 | 42 days |
New Hamstead | 5 | $440,168 | 10 days |
Nhhs | 2 | $242,250 | 10 days |
Other | 2 | $1,379,750 | 118 days |
West Chatham | 2 | $540,450 | 10 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 290 | $477,409 | 48 days |
Multi-Million Dollar Homes | 10 | $2,354,800 | 121 days |
Newly Built Homes | 183 | $441,337 | 22 days |
Reduced Price Homes | 8 | $467,810 | 18 days |
Distressed Homes | 1 | $362,925 | 10 days |
Homes with a Pool | 1 | $520,000 | 10 days |