Madison Market Report
$667,224
AVERAGE PRICE OF 138 HOMES$2,203,966
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$542,232
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,813,000
AVERAGE PRICE OF 6 HOMES WITH A POOL$739,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $667,224 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
2 bedrooms | $425,966 |
3 bedrooms | $517,985 |
4 bedrooms | $623,647 |
5 bedrooms | $695,321 |
Madison Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 133 | 133 | 144 | 133 | 132 |
Average Price | $689,612 | $690,003 | $686,439 | $689,096 | $674,478 |
Avg Price Change | -0.06% | +0.52% | -0.39% | +2.17% | +0.48% |
Median Price | $472,690 | $469,793 | $481,196 | $488,606 | $489,614 |
Med Price Change | +0.62% | -2.43% | -1.54% | -0.21% | +0.69% |
Avg Bedrooms | 2.22 beds | 2.27 beds | 2.46 beds | 2.49 beds | 2.57 beds |
Avg Bathrooms | 1.96 baths | 1.98 baths | 2.19 baths | 2.21 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Greene County | 11 | $515,507 | 125 days |
Monroe Area | 2 | $109,900 | 111 days |
Morgan County | 119 | $676,757 | 144 days |
Other | 1 | $115,000 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $667,224 | 140 days |
Multi-Million Dollar Homes | 18 | $2,203,966 | 177 days |
Newly Built Homes | 34 | $542,232 | 121 days |
Homes with a Pool | 6 | $1,813,000 | 105 days |
Reduced Price Homes | 3 | $739,666 | 122 days |